<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portrait, Wedding, &#38; Family Photography - Jacob Vorpahl&#187; Links</title>
	<atom:link href="http://onebrightspot.com/blog/category/photography/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://onebrightspot.com/blog</link>
	<description>The Blog of Photographer Jacob Vorpahl.</description>
	<lastBuildDate>Wed, 18 Apr 2012 19:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The redesign is up! Special thanks goes out to Graph Paper Press.</title>
		<link>http://onebrightspot.com/blog/2010/05/20/the-redesign-is-up-special-thanks-goes-out-to-graph-paper-press/</link>
		<comments>http://onebrightspot.com/blog/2010/05/20/the-redesign-is-up-special-thanks-goes-out-to-graph-paper-press/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:48:40 +0000</pubDate>
		<dc:creator>Jacob Vorpahl</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[My 365]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[365 photos]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog redesign]]></category>
		<category><![CDATA[graph paper press]]></category>
		<category><![CDATA[graphpaperpress.com]]></category>
		<category><![CDATA[one bright spot]]></category>
		<category><![CDATA[onebrightspot.com]]></category>
		<category><![CDATA[philip aurthur moore]]></category>
		<category><![CDATA[photo blog]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography blog]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[site redesign]]></category>
		<category><![CDATA[subscription costs]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress redesign]]></category>
		<category><![CDATA[wordpress themes]]></category>

		<guid isPermaLink="false">http://onebrightspot.com/blog/?p=1186</guid>
		<description><![CDATA[<p>Well, its taken me two weeks of nonstop bug hunting and forum searching, but I've finally finished with the my entire site-wide redesign of onebrightspot.com.  If you go to the main page now, you'll see a completely different (and much more appealing) front page where I've got pages for my portfolio and other important information that a photographer probably should have up.</p>

<p>Here at the blog, I've gone for a more clean, polished look to everything and what we've got now is leaps and bounds ahead of what was there before.  So, if this is your first time here, take heart in the fact that your experience is going to be better.  I'm also going to get cracking on putting up all those 365 photos that I've taken but not posted over the past week.</p>

<p>Also, if you like what you see, both here and on the main landing page, both themes came from the guys over at Graph Paper Press.  They create themes that you can integrate with Wordpress and they provide support once you install them.  They're pretty good about helping you out as long as you're not trying to have them write your site for you.  I take my hat off to Mr. Philip Aurthur Moore, who was instrumental to me getting things configured exactly the way I wanted them.</p>

<p>If you like their work and you'd like to support this blog, click on the banner link below when signing up for your subscription and they'll throw a small piece of the pie my way to help defer my subscription costs (but it cost you nothing extra).</p>

<p style="text-align: center;"><a href="http://graphpaperpress.com/members/go.php?r=28811&#38;i=b4"><img class="aligncenter" src="http://graphpaperpress.com/wp-content/uploads/affiliate-ads/gpp-300x250.jpg" border="0" alt="Graph Paper Press WordPress Themes" width="300" height="250" /></a></p>]]></description>
		<wfw:commentRss>http://onebrightspot.com/blog/2010/05/20/the-redesign-is-up-special-thanks-goes-out-to-graph-paper-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m now on Twitter.  So is Nuts.</title>
		<link>http://onebrightspot.com/blog/2010/03/09/im-now-on-twitter-so-is-nuts/</link>
		<comments>http://onebrightspot.com/blog/2010/03/09/im-now-on-twitter-so-is-nuts/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:13:38 +0000</pubDate>
		<dc:creator>Jacob Vorpahl</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[My life]]></category>
		<category><![CDATA[Nuts, the Secret Ninja Squirrel]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[@NutstheNinja]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[jacob]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[secret ninja squirrel]]></category>
		<category><![CDATA[squirrel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vorpahl]]></category>

		<guid isPermaLink="false">http://onebrightspot.com/blog/?p=867</guid>
		<description><![CDATA[<p>Just a heads up, you can now keep up with my exploits on Twitter by following <a href="http://twitter.com/vorpahl">@Vorpahl</a>.  I'll warn you, it isn't just exclusive to photography and I have a weird sense of humor some times, but it is there nonetheless.  I keep it updated pretty regularly.</p>
<p>Also, Nuts the Secret Ninja Squirrel, being the copycapt that he is, is also now on Twitter.  I really have no idea why he needs to be on  there as most of his stuff is supposed to be "secret", but he couldn't keep himself away from the microblogging community anymore.  Follow him here: <a href="http://twitter.com/NutstheNinja">@NutstheNinja</a>.  I apologize if he doesn't make any sense since he is, in fact, a squirrel.</p>]]></description>
		<wfw:commentRss>http://onebrightspot.com/blog/2010/03/09/im-now-on-twitter-so-is-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in 8 million</title>
		<link>http://onebrightspot.com/blog/2009/02/27/one-in-8-million/</link>
		<comments>http://onebrightspot.com/blog/2009/02/27/one-in-8-million/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:23:48 +0000</pubDate>
		<dc:creator>Jacob Vorpahl</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[1 in 8 Million]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[interviw]]></category>
		<category><![CDATA[jacob vorpahl]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[One in 8 Million]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://onebrightspot.com/blog/?p=526</guid>
		<description><![CDATA[NY Times.com has created a very slick presentation of everyday, ordinary people from Ney York.  It's definitely worth your time to check out.]]></description>
		<wfw:commentRss>http://onebrightspot.com/blog/2009/02/27/one-in-8-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

