<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portrait, Wedding, &#38; Family Photography - Jacob Vorpahl&#187; Here You Go</title>
	<atom:link href="http://onebrightspot.com/blog/category/photography/here-you-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://onebrightspot.com/blog</link>
	<description>The Blog of Photographer Jacob Vorpahl.</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Here You Go: how does ISO compare between a compact and a DSLR? (G11 vs. D80)</title>
		<link>http://onebrightspot.com/blog/2009/11/04/here-you-go-how-does-iso-compare-between-a-compact-and-a-dslr-g11-vs-d80/</link>
		<comments>http://onebrightspot.com/blog/2009/11/04/here-you-go-how-does-iso-compare-between-a-compact-and-a-dslr-g11-vs-d80/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:18:18 +0000</pubDate>
		<dc:creator>Jacob Vorpahl</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Here You Go]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[D80]]></category>
		<category><![CDATA[G11]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[jacob vorpahl]]></category>
		<category><![CDATA[light meter]]></category>
		<category><![CDATA[light sensitivity]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D80]]></category>
		<category><![CDATA[off camera flash]]></category>
		<category><![CDATA[proper exposure]]></category>
		<category><![CDATA[SB-24]]></category>
		<category><![CDATA[SB-25]]></category>
		<category><![CDATA[SB-800]]></category>
		<category><![CDATA[SB24]]></category>
		<category><![CDATA[SB25]]></category>
		<category><![CDATA[SB800]]></category>
		<category><![CDATA[sensitivity levels]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[skyport]]></category>
		<category><![CDATA[Skyports]]></category>

		<guid isPermaLink="false">http://onebrightspot.com/blog/?p=688</guid>
		<description><![CDATA[<p>My obsession with all things related to testing my new G11 continues.  Today: ISO.</p>

<p>When I got my G11, and even before I purchased it, I knew that if I wanted to use off camera flash with the advanced point and shoot I'd have to go full manual.  I've been blessed (and cursed) using a full Nikon spread when it comes to serious photo gear: Nikon D80 with a Nikon SB-24, SB-25, and three SB-800s.  Those three SB800s and the D80 work fantastic together: I get full manual and iTTL control wirelessly, all from the camera.  Unfortunately, it's made me use iTTL a lot, and I haven't developed a good sense for manual light levels.</p>


<p>Knowing this, I decided to go ahead and buy a light meter (thanks for the birthday present sweetheart!) to take out the chimping that I knew would come without one.  I ordered a Sekonic L-358 off Amazon last week and it arrived on Monday.  I played around with it, than I came back to a question that had me curious when I was looking at buying the G11: I know that DOF (depth of field) is greatly increased because of the smaller sensor size in the G11 compared to a DSLR, but how similar are the light sensitivity levels between the two types of cameras?  Does f4 on the G11 let in as much light as the D80 that I own?  Only one way to find out.</p>

<p><a href="http://onebrightspot.com/blog/2009/11/04/here-you-go-how-does-iso-compare-between-a-compact-and-a-dslr-g11-vs-d80">Click here to continue reading...</a></p>]]></description>
		<wfw:commentRss>http://onebrightspot.com/blog/2009/11/04/here-you-go-how-does-iso-compare-between-a-compact-and-a-dslr-g11-vs-d80/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here You Go: Canon G11 and wireless off camera flash sync speed test</title>
		<link>http://onebrightspot.com/blog/2009/10/26/here-you-go-canon-g11-and-wireless-off-camera-flash-sync-speed-test/</link>
		<comments>http://onebrightspot.com/blog/2009/10/26/here-you-go-canon-g11-and-wireless-off-camera-flash-sync-speed-test/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:42:52 +0000</pubDate>
		<dc:creator>Jacob Vorpahl</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Here You Go]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera flash]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon G11]]></category>
		<category><![CDATA[flash sync speed]]></category>
		<category><![CDATA[G11]]></category>
		<category><![CDATA[jacob vorpahl]]></category>
		<category><![CDATA[Nikon SB800]]></category>
		<category><![CDATA[point and shoot cameras]]></category>
		<category><![CDATA[SB800]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[Skyports]]></category>
		<category><![CDATA[wireless flash]]></category>
		<category><![CDATA[wireless radio trigger]]></category>

		<guid isPermaLink="false">http://onebrightspot.com/blog/?p=671</guid>
		<description><![CDATA[<p><a title="Here You Go pen by JacobVorpahl, on Flickr" href="http://www.flickr.com/photos/jacobvorpahl/4045594807/"><img style="margin: 0px 7px 4px 0px; border: black 1px solid; float: left;" src="http://farm4.static.flickr.com/3533/4045594807_bb32d30f9e_m.jpg" alt="Here You Go pen" width="240" height="219" /></a> <em>Note: "<strong>Here You Go</strong>" is a new feature that I'm starting here on the OneBrightSpot blog.  If you have a question about a technique, gear, anything you see here on the blog that you need more visual help with or questions answered, send an email to <a href="mailto:jacob@onebrightspot.com">jacob@onebrightspot.com</a> with "Here You Go" in the title line and your question in the body, and if I can answer it, I will and I'll put it up for everyone else to see.  This will also serve as the forum for questions I'm trying to answer, such as today's topic.  Hopefully we can help each other out(and everyone else who reads).</em></p>

<p>For off camera flash fans, we've gotten used to the idea that as far as sync speed is concerned, we've hit a ceiling: the good ole shutter speed of 1/250 of a second.  Sure, there are a couple of DSLRs out there that can go a little higher, but they are few and far between and are becoming a rarity with each new model refresh.  So, those of us who use off camera flash frequently are left to be disappointed by the engineers design decisions.  Fortunately, we're lucky to have at least one option to turn to: the Canon G-series of advanced point-and-shoot cameras.</p>

<p>Updated: now with more information at flash power at 1/1000 shutter speed.</p>

<p><a href="http://onebrightspot.com/blog/2009/10/26/here-you-go-canon-g11-and-wireless-off-camera-flash-sync-speed-test">Click here to continue reading</a></p>]]></description>
		<wfw:commentRss>http://onebrightspot.com/blog/2009/10/26/here-you-go-canon-g11-and-wireless-off-camera-flash-sync-speed-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

