<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the Nikon SB800 in RPT (repeat) Mode</title>
	<atom:link href="http://onebrightspot.com/blog/2008/09/08/using-the-nikon-sb800-in-rpt-repeat-mode/feed/" rel="self" type="application/rss+xml" />
	<link>http://onebrightspot.com/blog/2008/09/08/using-the-nikon-sb800-in-rpt-repeat-mode/</link>
	<description>The Blog of Photographer Jacob Vorpahl.</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:15:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Domenico</title>
		<link>http://onebrightspot.com/blog/2008/09/08/using-the-nikon-sb800-in-rpt-repeat-mode/comment-page-1/#comment-419</link>
		<dc:creator>Domenico</dc:creator>
		<pubDate>Sat, 24 Sep 2011 02:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://onebrightspot.com/blog/?p=260#comment-419</guid>
		<description>I&#039;m thinking this would be a neat way to capture a dance move or a basketball jump to the basket, or cheerleaders that hold up one of the girls by one foot and suddenly drop her (and catch her). Something I&#039;m going to have to try.

A couple of notes:
1) Rpt is also available as one of the standard (non remote/channel) modes.
2) It takes longer than .5 sec to execute 5x10Hz - tried this with my finger moving in front of the camera and only got two images. It seems to take TWICE the amount expected (a whole second in this case). This was true if I scaled the exposure for faster Hz as well.
The logic here seems to be that that the time in between the strobes needs to be included in the calculation. So 10 flashes at 10 Hz will actually require 2 seconds.
This was not what I expected. I&#039;m an engineer and 10Hz is still 10/sec, but that&#039;s what I encountered using my D50 (yes, I know I need to upgrade) :)
Hope that was useful to your readers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking this would be a neat way to capture a dance move or a basketball jump to the basket, or cheerleaders that hold up one of the girls by one foot and suddenly drop her (and catch her). Something I&#8217;m going to have to try.</p>
<p>A couple of notes:<br />
1) Rpt is also available as one of the standard (non remote/channel) modes.<br />
2) It takes longer than .5 sec to execute 5x10Hz &#8211; tried this with my finger moving in front of the camera and only got two images. It seems to take TWICE the amount expected (a whole second in this case). This was true if I scaled the exposure for faster Hz as well.<br />
The logic here seems to be that that the time in between the strobes needs to be included in the calculation. So 10 flashes at 10 Hz will actually require 2 seconds.<br />
This was not what I expected. I&#8217;m an engineer and 10Hz is still 10/sec, but that&#8217;s what I encountered using my D50 (yes, I know I need to upgrade) <img src='http://onebrightspot.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Hope that was useful to your readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Vorpahl</title>
		<link>http://onebrightspot.com/blog/2008/09/08/using-the-nikon-sb800-in-rpt-repeat-mode/comment-page-1/#comment-323</link>
		<dc:creator>Jacob Vorpahl</dc:creator>
		<pubDate>Sun, 26 Jun 2011 17:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://onebrightspot.com/blog/?p=260#comment-323</guid>
		<description>Glad I could help!</description>
		<content:encoded><![CDATA[<p>Glad I could help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Goodnick</title>
		<link>http://onebrightspot.com/blog/2008/09/08/using-the-nikon-sb800-in-rpt-repeat-mode/comment-page-1/#comment-320</link>
		<dc:creator>Sara Goodnick</dc:creator>
		<pubDate>Fri, 24 Jun 2011 02:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://onebrightspot.com/blog/?p=260#comment-320</guid>
		<description>I have been desperate to figure out how to do this for a client. I have 3 books on the Speedlights, the manual, and notes from a log-ago class. None of them were working. This tutorial told me exactly what to do and WOW...it works! Thanks! The photographs with the numbers used were very helpful, too.</description>
		<content:encoded><![CDATA[<p>I have been desperate to figure out how to do this for a client. I have 3 books on the Speedlights, the manual, and notes from a log-ago class. None of them were working. This tutorial told me exactly what to do and WOW&#8230;it works! Thanks! The photographs with the numbers used were very helpful, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://onebrightspot.com/blog/2008/09/08/using-the-nikon-sb800-in-rpt-repeat-mode/comment-page-1/#comment-303</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Thu, 19 May 2011 19:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://onebrightspot.com/blog/?p=260#comment-303</guid>
		<description>&quot;3 x 10Hz @ 1/128
A little faster now at 10Hz and I don’t have enough strobes to capture it coming out of my hand. Note that I’m not going that fast.&quot;
In this photo, there is also a faint image of a hand and the ball over it visible. A fourth underpowered flash?
I am having problems with the RPT on my SB800 that the first flash appears to be much stronger than the following ones, making the following images look as faint as the fourth &quot;ghost&quot; one in your photo. Any ideas what might cause it and how to solve it?
Cheers</description>
		<content:encoded><![CDATA[<p>&#8220;3 x 10Hz @ 1/128<br />
A little faster now at 10Hz and I don’t have enough strobes to capture it coming out of my hand. Note that I’m not going that fast.&#8221;<br />
In this photo, there is also a faint image of a hand and the ball over it visible. A fourth underpowered flash?<br />
I am having problems with the RPT on my SB800 that the first flash appears to be much stronger than the following ones, making the following images look as faint as the fourth &#8220;ghost&#8221; one in your photo. Any ideas what might cause it and how to solve it?<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdevera</title>
		<link>http://onebrightspot.com/blog/2008/09/08/using-the-nikon-sb800-in-rpt-repeat-mode/comment-page-1/#comment-274</link>
		<dc:creator>jdevera</dc:creator>
		<pubDate>Sun, 30 May 2010 12:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://onebrightspot.com/blog/?p=260#comment-274</guid>
		<description>many thanks for posting this tutorial.  this is very helpful for those who are brave enough to dare.  I&#039;m planning to have some fun with this.</description>
		<content:encoded><![CDATA[<p>many thanks for posting this tutorial.  this is very helpful for those who are brave enough to dare.  I&#8217;m planning to have some fun with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karim</title>
		<link>http://onebrightspot.com/blog/2008/09/08/using-the-nikon-sb800-in-rpt-repeat-mode/comment-page-1/#comment-272</link>
		<dc:creator>karim</dc:creator>
		<pubDate>Sat, 15 May 2010 19:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://onebrightspot.com/blog/?p=260#comment-272</guid>
		<description>Very iuseful info, thanks for posting this.  One thing though, you can use the rpt mode off camera with a pocket wizard.  I do it all the time, just never knew how to set it.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Very iuseful info, thanks for posting this.  One thing though, you can use the rpt mode off camera with a pocket wizard.  I do it all the time, just never knew how to set it.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More cupcakes, simple easy pictures, and addition tells me I'm now 27 &#124; OneBrightSpot.com- Jacob Vorpahl's Blog</title>
		<link>http://onebrightspot.com/blog/2008/09/08/using-the-nikon-sb800-in-rpt-repeat-mode/comment-page-1/#comment-201</link>
		<dc:creator>More cupcakes, simple easy pictures, and addition tells me I'm now 27 &#124; OneBrightSpot.com- Jacob Vorpahl's Blog</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://onebrightspot.com/blog/?p=260#comment-201</guid>
		<description>[...] Using the Nikon SB800 in RPT (repeat) mode [...]</description>
		<content:encoded><![CDATA[<p>[...] Using the Nikon SB800 in RPT (repeat) mode [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter wilson</title>
		<link>http://onebrightspot.com/blog/2008/09/08/using-the-nikon-sb800-in-rpt-repeat-mode/comment-page-1/#comment-178</link>
		<dc:creator>peter wilson</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://onebrightspot.com/blog/?p=260#comment-178</guid>
		<description>great blog and much appreciated - much better insight than the manual.

Thanks for taking the time to do this.</description>
		<content:encoded><![CDATA[<p>great blog and much appreciated &#8211; much better insight than the manual.</p>
<p>Thanks for taking the time to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeltsweallSutty</title>
		<link>http://onebrightspot.com/blog/2008/09/08/using-the-nikon-sb800-in-rpt-repeat-mode/comment-page-1/#comment-174</link>
		<dc:creator>TeltsweallSutty</dc:creator>
		<pubDate>Sun, 28 Dec 2008 20:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://onebrightspot.com/blog/?p=260#comment-174</guid>
		<description>flnygmlyugfoodcowell, hi admin adn people nice forum indeed. how&#039;s life? hope it&#039;s introduce branch ;)</description>
		<content:encoded><![CDATA[<p>flnygmlyugfoodcowell, hi admin adn people nice forum indeed. how&#8217;s life? hope it&#8217;s introduce branch <img src='http://onebrightspot.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

